BN II System
Confidence in plasma protein results
Measuring principle | Nephelometry; measurement of the scattered light intensity in a fixed angle of 13 - 24 degrees |
Methods | More than 60 programmed assay protocols |
Sample throughput | Effective: Approx. 130 tests/hour depending on the assay mix Nominal: 225 tests/hour |
Analysis method | Fixed-time kinetics, end-point measurement, VLin Integral |
Calibration | Multi-point calibration |
Rack transport unit | Racks for up to 8 standard or control vials Racks for up to 7 reagent vials Racks for up to 10 sample tubes |
Dilution unit | 2 frames for max. 264 dilution cups |
Size of sample tubes | Diameter: 12 - 16 mm Height: 55 - 100 mm For pediatric samples: Conical microtubes with a maximum filling volume of 1.5 mL |
Barcode types | Automatic reading of different barcode types: 2/5 interleaved Codabar Code 39 Code 93 Code 128 |
Reagent volume | 40 µL reagent consumption on average |
Sample dilution | 1 : 1 to 1 : 40,000 |
Level detection | For samples, standards, controls, reagents, and system liquid containers |
Reaction cuvettes | 60 reusable cuvettes |
Measuring temperature | 37 ± 1.5°C |
Light source | Infrared high performance LED |
Wavelength | 840 ± 25 nm |
Detector | Photodiode with integrated pre-amplifier |
Instrument dimensions and weight | Analyzer dimensions (W x H with tubings x D) 124 x 92 x 63 cm (49 x 36 x 25 in.) Computer dimensions (W x H x D) Approx. 19.7 x 19.7 x 3.6 cm (7.8 x 7.8 x 1.4 in) Depth with keyboard Approx. 74 cm (29 in.)* Printer dimensions (W x H x D) Approx. 41 x 27 x 37 cm (16 x 11 x 15 in.)* Total bench length Approx. 230 cm (90 in.)* Analyzer weight 150 kg (330 lb.) Terminal weight Approx. 7 kg (15.4 lb.)* |
Room environment | Ambient temperature 15 to 32 °C (59 to 89 °F) Relative humidity Maintain between 30% and 85% (noncondensing) Average thermal output 340 BTU/hr (100 W) in standby mode 975 BTU/hr (286 W) in operating mode Water requirements Deionized water, NCClS Type 2 Microbial count must not exceed 100 CFU/ml |
Electrical installation requirements | Voltage 90–30 V 190–260 V Power consumption <140 VA (stand-by-mode) <400 VA (operating mode) Host interfacing Download and host-query mode |
Computer and Printer | Terminal Apple Mac mini Computer Printer Lexmark E260 D or DN or equivalent |
Connectivity | RS232 bi-directional host interface Aptio® Automation and FlexLab Automation solutions CentraLink® Data Management System |
*Dependent on model
Related Products, Services & Resources
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens Healthineers organization for further details.